August
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 3rd - Rosemary Nickless | 7th - Roy Allen | |||||
| 10th - Brian Hatcher | 14th - MINI WORKSHOP See Notice Board | |||||
| 17th - Catherine Anne | 21st - Committee Mtg | |||||
| 24th - Margaret Craggs | WORKSHOP See Notice Board | |||||
| 31st - Michael Redwin |
September
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 2nd - Development Julie & Jim Grist | 6th - WORKSHOP See Notice Board | |||||
| 7th - Scott Nolan | 8th -Awareness Les & Pete Cobain | 9th - Development Julie & Jim Grist | 11th - John Stevenson | |||
| 14th - TBA | 16th - Development Julie & Jim Grist | 18th - Committee Mtg | ||||
| 21st - Richard Hayes | 22nd - Awareness Les & Pete Cobain | 23rd - Development Julie & Jim Grist | 25th - Open Circle | |||
| 28th - Teresa Moody | 30th - Development Julie & Jim Grist |
October
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 2nd - Les & Pete Cobain | ||||||
| 5th - Pauline Hill | 6th -Awareness Les & Pete Cobain | 7th - Development Julie & Jim Grist | 9th - TBA | |||
| 12th - Jenny Docherty | 14th - Development Julie & Jim Grist | 16th - Committee Mtg | ||||
| 19th - Cliff Wright | 20th -Awareness Les & Pete Cobain | 21st - Development Julie & Jim Grist | 23rd - TBA | |||
| 26th - Margaret Craggs | 28th - Development Julie & Jim Grist | 30th - Open Circle |
November
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 2nd - TBA | 3rd -Awareness Les & Pete Cobain | 4th - Development Julie & Jim Grist | 6th - Julie & Jim Grist | 8th - EVENING OF CLAIRVOYANCE See Notice Board | ||
| 9th - Maureen Tearil | 11th - Development Julie & Jim Grist | 13th - Committee Mtg | ||||
| 16th - Roy Allen | 17th -Awareness Les & Pete Cobain | 18th - Development Julie & Jim Grist | ||||
| 23rd - TBA | 25th - Development Julie & Jim Grist | 27th - Open Circle | ||||
| 30th - Sue Hayes |
December
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1st - Awareness Les & Pete Cobain | 2nd - Development Julie & Jim Grist | | ||||
| 7th - Scott Nolan | 9th - Development Julie & Jim Grist | 11th - TBA | ||||
| 14th - TBA | 15th - Awareness Les & Pete Cobain | 16th - Development Julie & Jim Grist | ||||
| 21st - TBA | ||||||
| 28th - TBA |
Registered Charity No. 261898